| Name | Department |
E-mail |
Ms. Ruth Argenio |
Office |
|
| Dr. Gary Awkerman | Science |
|
| Capt. Thomas Barry | Theology |
|
| Ms. Beth Bean | Office |
|
| Ms. Barbara Bianchi | Math |
|
| Ms. Michelle Bing | Librarian |
|
| Ms. Kathy Blackman | Business* |
|
| Dr. Laura Bolchoz | Science |
|
| Mr. Michael Bolchoz | Principal |
|
| Ms. Martine Boudreaux | Options Director |
|
| Ms. Helen Brandenburg | English* |
|
| Ms. Fiorella Brittingham | Foreign Language |
fbrittingham@behs.com |
| Ms. Grier Brown | English |
|
| Ms. Kit Brownell | Admissions/Math |
|
| Ms. Andrea Bunting | Social Studies |
|
| Mr. John Cantey | Math |
|
| Ms. Clelia Casey | English |
|
| Mr. Tony Colizzi | Science |
|
| Mr. Bill Collier | Maintenance* |
|
| Ms. Elizabeth Cox | Foreign Language |
|
| Ms. Ruth Cox | Foreign Language |
|
| Mr. Mike Darnell | Director of Operations |
|
| Ms. Carly David | English |
|
| Ms. Amelia Dawley | Physical Education* |
|
| Ms. Mary Durst | Theology |
|
| Mr. Thomas Durst | Theology |
|
| Mr. William Durst | Theology* |
|
| Mr. Justin Gaeta | Campus Minister |
|
| Mr. James Garrett | Theology |
|
| Ms. Kathy Grisillo | FL/English |
|
| Ms. Cindy Hart | Business Manager |
|
| Ms. Nancy Heath | Academic Dean |
|
| Dr. Lisa Hellstrom | Science* |
|
| Ms. Sally Herbert | Spanish |
|
| Mr. John Holzworth | Science |
|
| Ms. Millie Horton | English |
|
| Ms. Jennie Humphreys | Social Studies* |
|
| Ms. Amy Johnson | Fine Arts* |
|
| Mr. Michael Johnson | Fine Arts |
|
| Ms. Angela Joos | Options |
|
| Fr. Jeffrey Kirby | Chaplain/Theology |
|
| Ms. Diane Linton | English |
|
| Ms. Betsy McMillan | Social Studies |
|
| Mr. Tom Nealon | Theology |
|
| Sr. Mary Ann Nemec | Guidance |
|
| Ms. Bernice O'Brien | Math |
|
| Ms. Donna Prescott | Math |
|
| Mr. Tom Provost | Theology |
|
| Ms. Christine Ronco | English |
|
| Ms. Julie Rosebrock | Foreign Language * |
|
| Ms. Alma Runey | Math* |
|
| Ms. Desiree Runey | Math |
|
| Mr. Paul Runey | Athletic Director |
|
| Ms. Rosie Ryan | Guidance/Admissions |
|
| Ms. Catherine Salley | Guidance |
|
| Ms. Marcia Shealey | English |
|
| Mr. Matt Sherman | Math |
|
| Ms. Cathy Slonecki | Fine Arts |
|
| Ms. Maria Smith | Technology |
|
| Ms. Judy Snyder | Nurse |
|
| Mr. Paul Spence | Social Studies |
|
| Ms. Carol St. Clair | Science |
|
| Ms. Jill Tarkany | Foreign Language |
|
| Mr. Dave Taylor | Physical Education |
|
| Ms. Sallie Tompkins | Guidance Director |
|
| Ms. Sylvia Trapalis | Social Studies |
|
| Ms. Mary Anne Tucker | Math |
|
| Ms. Rose Van Metre | Science |
|
| Ms. Heather Weed | Social Studies |
|
| Mr. Rhett Williams | Theology |
|
|
* Denotes Department Chair |
||