| Name | Department |
E-mail |
| Dr. Gary Awkerman | Science |
|
| Capt. Thomas Barry | Theology |
|
| Ms. Beth Bean | Office |
|
| Ms. Barbara Bianchi | Math |
|
| Ms. Kathy Blackman | Business* |
|
| Ms. Alice Bolchoz | Guidance |
|
| Dr. Laura Bolchoz | Science |
|
| Ms. Martine Boudreaux | Options Director |
|
| Ms. Helen Brandenburg | English* |
|
| Ms. Greer Brown | English |
|
| Ms. Kit Brownell | Admissions/Math |
|
| Ms. Brenda Buckley-Kuhn | English |
|
| Ms. Andrea Bunting | Social Studies |
|
| Mr. John Cantey | Math |
|
| Ms. Clelia Casey | English |
|
| Mr. Tony Colizzi | Science |
|
| Mr. Bill Collier | Maintenance* |
|
| Ms. Elizabeth Cox | Foreign Language |
|
| Mr. Calvin Craft | English |
|
| Mr. Chris Cusack | Science |
|
| Ms. Grace Curran | Theology |
|
| Mr. Jim Daniel | Physical Education |
|
| Ms. Carley David | English |
|
| Ms. Amelia Dawley | Physical Education* |
|
| Mr. Jeff DiBattisto | Physical Educaton |
|
| Ms. Mary Durst | Theology |
|
| Mr. William Durst | Theology* |
|
| Ms. Johnny Lou Emory | Library |
|
| Ms. Pricillia Estrada | Theology |
|
| Mr. Gary Foote | Retreat Team Leader |
|
| Mr. James Garrett | Theology |
|
| Ms. Jennifer Gossett | Fine Arts |
|
| Ms. Cindy Hart | Business Manager |
|
| Ms. Cindi Haviland | Librarian |
|
| Ms. Nancy Heath | Academic Dean |
|
| Mr. David Held | Principal |
|
| Dr. Lisa Hellstrom | Science* |
|
| Ms. Jane Ellen Herron | English |
|
| Ms. Linda Hollis | English/Drama |
|
| Mr. John Holzworth | Science |
|
| Ms. Millie Horton | English |
|
| Ms. Jennie Humphreys | Social Studies |
|
| Mr. Glenn Hutto | Asst. Principal |
|
| Ms. Holly Hyde | Foreign Language |
|
| Ms. Carol James | Bookkeeper |
|
| Ms. Amy Johnson | Fine Arts* |
|
| Mr. Larry Kniffin | Technology |
|
| Mr. Schuyler Knowles | Permanent Sub |
|
| Ms. Anne Lawrence | Math |
|
| Mr. Dan Lesesne | Social Studies |
|
| Ms. Diane Linton | English |
|
| Ms. Randi Lucich | Foreign Language |
|
| Mr. Tom Nealon | Theology |
|
| Sr. Mary Ann Nemec | Guidance |
|
| Ms. Bernice O'Brien | Math |
|
| Ms. Patrica Owens | Social Studies |
|
| Mr. Vince Pace | Business |
|
| Ms. Donna Prescott | Math |
|
| Mr. Tom Provost | Theology |
|
| Ms. Julie Rosebrock | Foreign Language |
|
| Ms. Alma Runey | Math* |
|
| Ms. Desiree Runey | Math |
|
| Mr. Paul Runey | Athletic Director |
|
| Ms. Rosie Ryan | Guidance/Admissions |
|
| Ms. Jenni Santucci | Foreign Language |
|
| Ms. Marcia Shealey | English |
|
| Ms. Judy Snyder | Nurse |
|
| Mr. Paul Spence | Social Studies |
|
| Ms. Carol St. Clair | Science |
|
| Ms. Jill Tarkany | Foreign Language |
|
| Ms. Sallie Tompkins | Guidance Director |
|
| Ms. Sylvia Trapalis | Social Studies |
|
| Ms. Darlene Trucksis | Office |
|
| Ms. Mary Anne Tucker | Math |
|
| Ms. Rose Van Metre | Science |
|
| Ms. Kate Wartner | Advancement Dir |
|
| Ms. Heather Weed | Social Studies |
|
| Ms. Allison Zaubi | Foreign Language |
|
|
* Denotes Department Chair |
||