| Name | Department |
Website |
| Dr. Gary Awkerman | Science |
|
| Capt. Thomas Barry | Theology |
|
| Ms. Barbara Bianchi | Math |
|
| Ms. Kathy Blackman | Business* |
|
| Ms. Alice Bolchoz | Guidance |
Ms. Bolchoz |
| Dr. Laura Bolchoz | Science |
|
| Ms. Martine Boudreaux | Options Director |
|
| Ms. Helen Brandenburg | English* |
|
| Ms. Fio Brittingham | Foreign Language |
|
| Ms. Grier Brown | English |
|
| Ms. Kit Brownell | Admissions/Math |
|
| Ms. Andrea Bunting | Social Studies |
|
| Mr. John Cantey | Math |
|
| Ms. Clelia Casey | English |
|
| Mr. Tony Colizzi | Science |
|
| Ms. Elizabeth Cox | Foreign Language |
|
| Ms. Ruth Cox | Foreign Language |
|
| Ms. Grace Curran | Theology |
|
| Ms. Carly David | English |
|
| Ms. Amelia Dawley | Physical Education* |
|
| Ms. Jennie de Diago | Foreign Language |
|
| Mr. Jeff DiBattisto | Physical Educaton |
|
| Ms. Mary Durst | Theology |
|
| Mr. William Durst | Theology* |
|
| Mr. Gary Foote | Campus Minister |
|
| Mr. James Garrett | Theology |
|
| Ms. Kathy Grisillo | Foreign Language/Eng |
|
| Ms. Cindi Haviland | Librarian |
|
| Ms. Nancy Heath | Academic Dean |
|
| Mr. David Held | Principal |
|
| Dr. Lisa Hellstrom | Science* |
|
| Mr. John Holzworth | Science |
|
| Ms. Millie Horton | English |
|
| Ms. Jennie Humphreys | Social Studies |
|
| Mr. Glenn Hutto | Asst. Principal |
|
| Ms. Amy Johnson | Fine Arts* |
|
| Mr. Michael Johnson | Fine Arts |
Mr. Johnson |
| Mr. Larry Kniffin | Technology |
|
| Mr. Dan Lesesne | Social Studies |
|
| Ms. Diane Linton | English |
|
| Mr. Tom Nealon | Theology |
|
| Sr. Mary Ann Nemec | Guidance |
|
| Ms. Bernice O'Brien | Math |
|
| Ms. Donna Prescott | Math |
|
| Mr. Tom Provost | Theology |
|
| Ms. Christine Ronco | English |
|
| Ms. Julie Rosebrock | Foreign Language |
|
| Ms. Alma Runey | Math* |
|
| Ms. Desiree Runey | Math |
|
| Mr. Paul Runey | Athletic Director |
|
| Mr. Bill Schlitt | Fine Arts |
|
| Ms. Marcia Shealey | English |
|
| Mr. Matt Sherman | Math |
|
| Ms. Cathy Slonecki | Fine Arts |
|
| Mr. Paul Spence | Social Studies |
|
| Ms. Carol St. Clair | Science |
|
| Ms. Jill Tarkany | Foreign Language |
|
| Ms. Sallie Tompkins | Guidance Director |
|
| Ms. Sylvia Trapalis | Social Studies |
|
| Ms. Mary Anne Tucker | Math |
|
| Ms. Rose Van Metre | Science |
|
| Ms. Heather Weed | Social Studies |
|
|
* Denotes Department Chair |
||